| 1352 |
2308 |
3528 |
5088 |
2755 |
2154 |
2996 |
2525 |
3268 |
2938 |
3258 |
1545 |
2292 |
2154 |
1632 |
| 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 3.3 |
2.6 |
2.2 |
2.5 |
3.1 |
2.0 |
2.8 |
2.3 |
2.8 |
3.5 |
8.3 |
11 |
13 |
9.1 |
7.1 |
4.8 |
3.8 |
2.1 |
0.9 |
1.7 |
1.1 |
1.7 |
3.0 |
5.2 |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Monday 11.0% |
Tuesday 13.1% |
Wednesday 13.6% |
Thursday 14.2% |
Friday 16.1% |
Saturday 20.6% |
Sunday 11.3% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | %Svoloch | 24.12.2003 12:56am | "[MiSsX] wbbbbbbbbbbbbbbbbbbbbbb" | |
| 2 | @Mulatochka15 | 26.12.2003 12:49am | "LX vaaaaaaaat chi,vaaaaat chi" | |
| 3 | @Marishka | 29.12.2003 12:12pm | "A-L-I-G-A-T-O-R: Lavem:) erg em ergum:)" | |
| 4 | @Christmas | 25.12.2003 10:32am | "poqrik bayts ova tsitsaxum vor?:)" | |
| 5 | @Icy | 20.12.2003 7:37pm | "Ar`M`eN: Dinul@ ova?" | |
| 6 | %Maximus | 25.12.2003 10:48am | "^^TONACAR^^ jan vonc es asum es?" | |
| 7 | @farish | 21.12.2003 4:45pm | "LA_GIRL hastat ches arel" | |
| 8 | @KA3AHOBA | 20.12.2003 1:19pm | "HOGEBAN: lav es ba ?" | |
| 9 | @\{^}o | 20.12.2003 10:32am | "CTPACTb dzer imacac chaynikner@ shat kopit en:( isk sa nurb a lol" | |
| 10 | %LA_GIRL | 25.12.2003 1:36pm | "Happy_Christmas: :**************** apres jan" | |
| 11 | @A-L-I-G-A-T-O-R | 20.12.2003 7:39am | "svoloch jan du gnalues miting?" | |
| 12 | %face_off | 28.12.2003 2:17pm | "Snowy^Princess ANNA <----ay es tzev e:))))))))" | |
| 13 | %TeViK | 29.12.2003 8:52am | "DESPERADO: che urishi:)" | |
| 14 | @axchnak__ | 27.12.2003 11:28am | "vopshe myhayastan.com server" | |
| 15 | @Svitoi | 27.12.2003 5:37pm | "Christmas +PV Christmas +PV Christmas +PV Christmas +PV Christmas ..." | |
| 16 | %Har8ik | 26.12.2003 11:17am | "Mulatochka15 iji galis em" | |
| 17 | @CTPACTb | 20.12.2003 11:39am | "Mulatochka15 lol esim , awayot" | |
| 18 | %Jrik_Txa | 26.12.2003 2:02pm | "Mulatochka15 inchi Davoin ches lsum?" | |
| 19 | @ANNA | 19.12.2003 5:41am | "urax em qez hamar :)" | |
| 20 | +BLACK | 26.12.2003 12:20pm | "MUSI_PUSI: ara vor qashes aras site i vra dnes ?" | |
| %_Sench_ (379) | @S_O_L_N_I_S_H_K_A (316) | %HOGEBAN (301) | @Nyut`ka (299) | +Vuuuuy_Txa (297) | %^\[]P (294) |
| @Ar`M`eN (274) | %Yesenya (250) | %Sirik (245) | %MurKa (241) | %KPaCaB4uK (240) | @Shush_A_nick (238) |
| @Zimushka (230) | @Goryashiy_Angel (225) | @Ponemaesh (193) | SmiLe`ik (181) | %TxUr-TxUr-TxUr-TxA (174) | @A_R_T (167) |
| @RoXaNnE (160) | %A_nna (159) | +MUSI_PUSI (158) | %HaNFMaN-GER (155) | @_Man_In_Black_ (151) | @Vision_User (149) |
| @Ultranet (148) | %All_Eyes_On_Me (148) | [-50-Luma-] (148) | @Jet (145) | %MiSsX (141) | @Cote_D`Or (134) |
| %Soleil (129) | %LX (126) | @Kemrik (125) | @Karlson_Bez_Vareniya (122) | %E_M_I_N_E_M__[-^O_o^-... (120) | +Androti (119) |
| +Raskolnikov (118) | %DESPERADO (118) | %AoPik-E_M_I_N_E_M-... (118) | %Sira (116) | +KATYONOK (116) | THE_BEST (113) |
| @David (112) | %ShoKoladKa (111) | %God_Father (109) | KeMo (103) | Amachkot_Txa (102) | @LINNKIN_PARK (101) |
| %moshka (99) | Srtaker (98) | %ARTUR_UK (93) | +YAZVA (92) | %|50Cent|-|280Dram| (86) | %Claiser (86) |
| LALOSH (84) | @Angela (84) | FX5950Ultra (83) | @El`ka (83) | +Bianconeri (83) | +Angel_Who_broke_Some... (83) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Svoloch - 755 | Svoloch - 1462 |
Christmas - 1027 | KA3AHOBA - 586 |
| 2 | A-L-I-G-A-T-O-R - 386 | Mulatochka15 - 740 |
Mulatochka15 - 1008 | Svoloch - 435 |
| 3 | farish - 227 | Marishka - 658 |
Marishka - 836 | \{^}o - 382 |
| 4 | Icy - 221 | Maximus - 603 |
LA_GIRL - 683 | axchnak__ - 318 |
| 5 | Maximus - 206 | TeViK - 541 |
Icy - 672 | Maximus - 283 |
| 6 | KA3AHOBA - 203 | farish - 415 |
farish - 657 | Nyut`ka - 273 |
| 7 | Mulatochka15 - 181 | Christmas - 331 |
Svoloch - 393 | Svitoi - 258 |
| 8 | Marishka - 181 | Icy - 327 |
Jrik_Txa - 359 | face_off - 178 |
| 9 | A_nna - 123 | Har8ik - 311 |
_Sench_ - 347 | Ar`M`eN - 178 |
| 10 | TxUr-TxUr-TxUr-TxA - 118 | A-L-I-G-A-T-O-R - 267 |
\{^}o - 335 | Icy - 172 |
| Updated by | New topic | ||
|
"4 Amanori aritov arajarkum enq mi ereko anckacnel voch sovorakan mthnolortum ! 2Katarir QO ..." | ||
|
"www.haykazun.com/users reg egheq haykazunciner jan http://download.nullsoft.com/winamp/clien..." | ||
|
"Haykazuncies? Ete ayo, apa da klini qo partq@ - gal Hunvari 4-in 14:00-in 5000 dramov Tamanyani ..." | ||
|
"Haykazuncies? Ete ayo, apa da klini qo partq@ - gal Hunvari 4-in 14:00-in 5000 dramov Tamanyani ..." | ||
|
"Haykazuncies? Ete ayo, apa da klini qo partq@ - gal Hunvari 4-in 14:00-in 5000 dramov Tamanyani ..." |
|
This page was created on 22.9.2005 4:05pm with mIRCStats v1.21 Run time: 7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |