| 1 | |
ENTERYourNick |
|
| Last talked: 23.5 11:42am |
|
|
| Visits: 115 |
| Status: Operator |
| Lines: 381 |
| Days active: 66/145 |
| Average lines per day: 5.8 |
| Average letters per line: 12.1 |
|
|
| Has been kicked out 1 times |
| CAPS ratio: 1.6% |
| Exclamation ratio: 0.5% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
The latest lines
| 23.5 9:22am | <ENTERYourNick> |_|_| |
| 9:22am | <ENTERYourNick> ^seen |_||_| |
| 9:41am | *** ENTERYourNick has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| 11:25am | *** ENTERYourNick has joined #hayastan |
| 11:26am | <ENTERYourNick> ^seen arjuk |
| 11:33am | <ENTERYourNick> ^seen erogon |
| 11:42am | <ENTERYourNick> ^seen eak |
| 11:42am | <ENTERYourNick> ^seen tesilq |
| 11:42am | <ENTERYourNick> ^seen icy |
| 12:17pm | *** ENTERYourNick has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 2 | |
asd |
|
| Last talked: 23.4 12:00pm |
|
|
| Visits: 3 |
| Status: Operator |
| Lines: 208 |
| Days active: 3/145 |
| Average lines per day: 69 |
| Average letters per line: 36.8 |
|
|
| Has been kicked out 1 times |
| Question ratio: 35% |
| Exclamation ratio: 1.0% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Chats mostly with: |
|
|
|
|
|
|
The latest lines
| 23.4 11:15am | *** asd has joined #hayastan |
| 11:15am | <asd> ^seen despod |
| 11:15am | <asd> ^seen despod_ |
| 11:16am | <asd> ^seen despod- |
| 11:16am | <asd> ^seen despod` |
| 11:20am | <asd> ^seen eh |
| 11:20am | <asd> ^seen eh_ |
| 12:00pm | <asd> ^seen ekel-em |
| 12:00pm | <asd> ^seen brb |
| 12:21pm | *** asd has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 3 | |
Vahancho |
|
| Last talked: Yesterday 1:06am |
|
|
| Visits: 157 |
| Status: Operator |
| Lines: 201 |
| Days active: 52/145 |
| Average lines per day: 3.9 |
| Average letters per line: 13.5 |
|
|
| Has been kicked out 2 times |
| Number of descriptions: 18 |
| Topics set: 11 |
| CAPS ratio: 1.5% |
| Question ratio: 11% |
| Exclamation ratio: 1.5% |
| Number of nicks used: 4 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Chats mostly with: |
|
|
|
| ARMINE |   |
|
|
|
The latest lines
| Yesterday 1:06am | * Vahancho brb namak kardam gam |
| 1:16am | *** Vahancho is now known as Chechen_DE_Arm |
| 1:17am | *** Vahancho has joined #hayastan |
| 1:17am | *** Vahancho has joined #hayastan |
| 1:53am | *** Vahancho has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| Today 12:27am | *** Vahancho has joined #hayastan |
| 12:29am | *** Vahancho is now known as Chechen_DE_Arm |
| 7:04am | *** Vahancho has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| 7:04am | *** Vahancho has joined #hayastan |
| 8:21am | *** Vahancho has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 4 | |
Hayko |
|
| Last talked: 17.5 11:43am |
|
|
| Visits: 3 |
| Status: Normal user |
| Lines: 85 |
| Days active: 3/145 |
| Average lines per day: 28 |
| Average letters per line: 13.4 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 17.5 11:42am | *** Hayko has joined #hayastan |
| 11:42am | <Hayko> ^seen es |
| 11:42am | <Hayko> ^seen eseh |
| 11:42am | <Hayko> ^seen eh |
| 11:43am | <Hayko> ^seen eh_ |
| 11:43am | <Hayko> ^seen es_ |
| 11:43am | <Hayko> ^seen despod_ |
| 12:14pm | *** Hayko has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 5 | |
Harutik |
| |
|
| Visits: 24 |
| Status: Operator |
| Lines: 49 |
| Days active: 10/145 |
| Average lines per day: 4.9 |
| Average letters per line: 18.6 |
|
|
| Number of descriptions: 7 |
| Topics set: 9 |
| CAPS ratio: 2.0% |
| Question ratio: 12% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Chats mostly with: |
|
|
|
|
|
|
The latest lines
| 7.5 4:17am | *** Harutik has joined #hayastan |
| 4:45am | *** Harutik has joined #hayastan |
| 10.5 1:47am | *** Harutik has joined #hayastan |
| 10:03pm | *** Harutik has joined #hayastan |
| 10:15pm | *** Harutik has joined #hayastan |
| 16.5 12:43am | *** Harutik has joined #hayastan |
| 12:44am | *** Harutik is now known as Vahancho |
| 20.5 6:21am | *** Harutik has joined #hayastan |
| 6:21am | *** Harutik has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| 23.5 3:15am | *** Harutik has joined #hayastan |
|
| |
| |
| 6 | |
kjh |
| |
|
| Visits: 1 |
| Status: Normal user |
| Lines: 48 |
| Days active: 1/145 |
| Average lines per day: 48 |
| Average letters per line: 24.1 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Chats mostly with: |
|
|
|
|
|
|
The latest lines
| 18.3 3:39pm | <kjh> ha |
| 3:40pm | <kjh> asa axper |
| 3:40pm | <kjh> de gri |
| 3:41pm | <kjh> ha |
| 3:41pm | <kjh> prosto du edqan@ karayir arandzin aseir |
| 3:42pm | <kjh> ha |
| 3:42pm | <kjh> che |
| 3:43pm | <kjh> sax toshniya |
| 3:43pm | <kjh> hajox |
| 3:58pm | *** kjh has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 7 | |
hjk |
|
| Last talked: 12.5 10:30am |
|
|
| Visits: 5 |
| Status: Normal user |
| Lines: 33 |
| Days active: 6/145 |
| Average lines per day: 5.5 |
| Average letters per line: 10.6 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 12.5 10:16am | *** hjk has joined #hayastan |
| 10:16am | <hjk> ^seen despod |
| 10:16am | <hjk> ^seen eh |
| 10:16am | <hjk> ^seen eh_ |
| 10:16am | <hjk> ^seen despod_ |
| 10:29am | <hjk> ^seen may`be |
| 10:30am | <hjk> ^seen nano |
| 10:30am | <hjk> ^seen crazy |
|
| |
| |
| 8 | |
EnterYourNick1 |
| |
|
| Visits: 10 |
| Status: Normal user |
| Lines: 31 |
| Days active: 9/145 |
| Average lines per day: 3.4 |
| Average letters per line: 10.7 |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 7 days |
|
|
|
|
|
|
The latest lines
| 23.5 5:06am | *** EnterYourNick1 has joined #hayastan |
| 5:06am | <EnterYourNick1> ^seen es |
| 5:06am | <EnterYourNick1> ^seen eh |
| 5:06am | <EnterYourNick1> ^seen despod |
| 5:06am | <EnterYourNick1> ^seen chka |
| 5:06am | <EnterYourNick1> ^seen nano |
| 5:07am | <EnterYourNick1> ^seen cray |
| 5:07am | <EnterYourNick1> ^seen crazy |
| 5:08am | *** EnterYourNick1 has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 9 | |
pok |
|
| Last talked: 24.3 11:03am |
|
|
| Visits: 11 |
| Status: Normal user |
| Lines: 29 |
| Days active: 8/145 |
| Average lines per day: 3.6 |
| Average letters per line: 14.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 23.3 11:15am | *** pok has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| 24.3 1:55am | *** pok has joined #hayastan |
| 1:55am | <pok> ^seen despod |
| 2:03am | <pok> ^seen brb |
| 2:11am | *** pok has quit IRC (ViSiT wWw.ImHayasTan.coM) |
| 11:00am | *** pok has joined #hayastan |
| 11:03am | <pok> ^seen despod |
| 11:03am | <pok> ^seen provider |
| 11:52am | *** pok has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |
| |
| 10 | |
soveryfar |
|
| Last talked: 26.4 12:05pm |
|
|
| Visits: 6 |
| Status: Normal user |
| Lines: 23 |
| Days active: 6/145 |
| Average lines per day: 3.8 |
| Average letters per line: 11.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
|
|
|
|
|
The latest lines
| 26.4 11:49am | *** soveryfar has joined #hayastan |
| 11:49am | <soveryfar> ^seen mrut |
| 12:05pm | <soveryfar> ^seen whatever |
| 12:20pm | *** soveryfar has quit IRC (ViSiT wWw.ImHayasTan.coM) |
|
| |